Francis Turbine

1 Domestic Francis Turbine Projects

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Wangjiahe HEPP, Zhouzhi, Shanxi 3×3200 160 HLA253-WJ-71 SFW3200-6/1730 2004.01
2 Yuhe II HEPP, Debao, Guangxi 3×1250 88 HLA339-WJ-60 SFW1250-6/1180 2006.01
3 Dazhanghe II HEPP, Jinxiu, Guangxi. 1×4000 92 HLJF2503-LJ-88 SF4000-8/2150 2008.03
4 Wangpin HEPP, Ebian, Sichuan 2×4000 152 HLA542-WJ-100 SFW4000-8/1730 2008.07
5 Wula HEPP, Mujiahe, Guizhou. 2×1000 61.5 HLA696-WJ-55 SFW1000-6/1180 2008.08
6 Rize HEPP, Xinglong, Ganzi. 2×2500 100 HLD46-WJ-71 SFW2500-6/1430 2008.09
7 Zhuomujiu HEPP, Yimen, Yunnan. 2×2500 178 HLD54-WJ-80 SFW2500-6/1430 2008.09
8 Furonhe HEPP, Longsheng, Guilin. 2×12500 200 HLA542-LJ-150 SF12.5-10/2860 2008.11
9 Pingjianghe I HEPP, LiNgui, Guangxi. 2×1600 90 HLD46-WJ-65 SFW1600-6/1430 2009.09
10 Leju HEPP, Guizhou. 1×2500 156 HLD54-WJ-80 SFW2500-6/1430 2010.8
11 Feishuiyan HEPP, Simian, Sichuan 2×1000 120 HLD54-WJ-65 SFW1000-6/1180 2010.6
12 Shimen HEPP, Hanzhong, Shanxi. 1×500 19 HLA551c-WJ-78 SFW500-12/1180 2010.2
13 Pingshuijiang I HEPP, Lingui, Guangxi. 2×1600 90 HLD46-WJ-65 SFW1600-6/1460 2011.4
14 Junshan I HEPP, Gongcheng, Guilin. 2×3200 30.5 HL240-LJ-140 SF3200-20/3250 2014.3
15 Changyuan HEPP, Lipu, Guilin. 2×800 20 HLJFD35-WJ-84 SFW800-14/1730 2015.1
16 Qishuping HEPP, Lixian, Sichuan. 2×1600 165 HL90-WJ-71 SFW1600-6/1430 2015.5
17 Dongtoutian HEPP, Gongcheng, Guilin. 3×1250 49.6 HLA551-WJ-60 SFW1250-6/1180 2016.12

2 Exported Francis Turbine Projects

No. Name of plant Capacity Head Water Turbine Model Generator Model Completed time
(KW) (M)
1 Sanhun Jidian, Indonesia Project. 2×1800 42 HLA551-WJ-84 SFW1800-10/1730 2009.02
2 Havva HEPP, Turkey 3×2280 39.87 HLA551C-WJ-92 SFW2280-10/1730 2010.04
3 Yasil HEPP, Turkey 2×1600 47 HLA616-WJ-75 SFW1600-8/1430 2010.7
2×800 HLA616-WJ-55 SFW800-6/1180
4 PCH HEPP, Peru 1×1680 28 HLA551C-W-105 SFW1680-14/1730 2011.1

Leave Your Message